Code | Test Name | Rate | Sample | Reporting Time |
---|---|---|---|---|
2701 | ANA (Anti Nuclear Antibody) | 800 | 3- 5cc Clotted Blood or Serum | SAME DAY |
3353 | 17-Hydroxy Corticosteroids | 2600 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
78946 | 17-Hydroxy Progesterone (OHP) | 2000 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
4808 | 17-Ketosteroids (24 Hrs Urine) | 2000 | 24 Hrs Urine | AFTER THREE DAYS |
6089 | 24 Hrs Urinary Phosphate | 700 | N/A | DAILY |
554648 | 25-Hydroxy Vit-D3 Level | 2400 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
4122 | 5 Hiaa (24 Hrs Urine) | 3500 | Urine (Random/Spot) | AFTER FOUR DAYS |
2352 | 5-Hiaa | 3500 | 24 Hrs Urine | AFTER FOUR DAYS |
6056 | A/G Ratio | 500 | N/A | DAILY |
8125 | Abdominal Fluid For C/E | 1100 | Abdominal Fluid | SAME DAY |
8096 | Abdominal Fluid For Cytology | 1000 | Abdominal Fluid | AFTER FIVE DAYS |
8082 | Abdominal Fluid For AFB C/S | 1500 | Abdominal Fluid | AFTER 10 WEEKS |
8032 | Abdominal Fluid For AFB Stain / ZN Stain | 400 | Abdominal Fluid | SAME DAY |
8081 | Abdominal Fluid For C/S | 850 | Abdominal Fluid | AFTER THREE DAYS |
8057 | Abdominal Fluid For Gram Stain | 450 | Abdominal Fluid | SAME DAY |
396 | ABGS (Arterial Blood Gases) | 1800 | 3- 5cc Clotted Blood or Serum | DAILY |
1254 | Absolute Eosinophil Count | 350 | 3cc EDTA BLOOD (CBC VIAL) | SAME DAY |
8093 | Absolute Neutrophil Count | 350 | 3cc EDTA BLOOD (CBC VIAL) | SAME DAY |
1357 | Absolute Neutrophil Count | 350 | 3cc EDTA BLOOD (CBC VIAL) | DAILY |
1360 | Absolute Values/Cell Counts | 350 | 3cc EDTA BLOOD (CBC VIAL) | DAILY |
2705 | Acid Phosphate | 1400 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
3831 | ACTH (Adrenocorticotropic Hormo) | 2000 | 3cc EDTA BLOOD (CBC VIAL) | AFTER FIVE DAYS |
4195 | Adenosine Deaminase (ADA) (CSF) | 4600 | CSF IN SYRINGE | NEXT DAY |
4194 | Adenosine Deaminase (ADA) (FLUID) | 4600 | Fluid | AFTER THREE DAYS |
4236 | Adenosine Deaminase (ADA) (Serum) | 4600 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
1430 | Adrenaline | 3200 | 3- 5cc Clotted Blood or Serum | DAILY |
8201 | AFB C/S | 2500 | CONTACT LAB | AFTER 8 WEEKS |
12 | AFB Stain / ZN Stain | 400 | none | DAILY |
5601 | AFB Stian (3 Days Sputum) | 900 | Sputum Of 3 Days | DAILY |
1513 | Albumin (24 Hrs Urine) | 300 | 24 Hrs Urine | SAME DAY |
6054 | Albumin (serum) | 300 | 3- 5cc Clotted Blood or Serum | DAILY |
1512 | Albumin Urine (Spot / Random) | 200 | Urine (Random/Spot) | SAME DAY |
2706 | Aldolase(Serum) | 1600 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
4171 | Aldosterone Level (Serum) | 1700 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
1505 | Alkaline Phosphatase (ALP) | 300 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4810 | Alpha Anti Trypsin (Blood) | 1700 | 3- 5cc Clotted Blood or Serum | AFTER ONE WEEK |
4300 | Alpha Fetoprotein (AFP) | 2000 | 3- 5cc Clotted Blood or Serum | SAME DAY |
1805 | Alpha HBDH | 1000 | none | DAILY |
1710 | Ammonia (NH3) | 1200 | Plasma of Edta vial Separate within 30 min | SAME DAY |
43 | Amphetamines (urine) | 1600 | spot Urine | AFTER TWO DAYS |
2700 | Amylase | 800 | 3- 5cc Clotted Blood or Serum | SAME DAY |
44 | Amylase (24Hrs Urine) | 800 | 24 Hrs Urine | AFTER TWO DAYS |
1103 | Amylase (Fluid) | 800 | Fluid | AFTER TWO DAYS |
45 | Amylase Urine (Spot / Random) | 600 | Urine (Random/Spot) | AFTER TWO DAYS |
98658 | Anaerobic Culture C/S | 1000 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
5017 | ANCA - C | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
5016 | ANCA - P | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
5040 | Androgen Level | 2000 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
4150 | Androstenidione Level | 2000 | 3- 5cc Clotted Blood or Serum | AFTER ONE WEEK |
78945 | Angiotensin Converting Enzyme (ACE) Level | 3000 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
2721 | Anion Gap (Serum) | 1600 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4151 | Anti Cardiolipin IgG | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
4152 | Anti Cardiolipin IgM | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
101 | Anti CCP (Cyclic Citrullinated Peptide) | 2500 | 3- 5cc Clotted Blood or Serum | NEXT DAY |
3102 | Anti Centromers Anti Bodies | 2400 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
1422 | Anti Chikungunya Virus (IgG,IgM) | 2000 | 3- 5cc Clotted Blood or Serum | SAME DAY |
8284 | Anti Cholinestrase Ab | 3000 | 10.0cc Clotted Blood (Not Serum) | AFTER THREE DAYS |
3133 | Anti Delta Virus | 1500 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
3840 | Anti Delta Virus AKUH | 3000 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4805 | Anti ds DNA | 1600 | 3- 5cc Clotted Blood or Serum | SAME DAY |
5043 | Anti Endomysial Abs | 2000 | 3- 5cc Clotted Blood or Serum | THURSDAY |
5000 | Anti Endomysial IgA | 1700 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
1622 | Anti Endomysial IgG | 1700 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
2354 | Anti Endomysial IgM | 1500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
8175 | Anti Epstein Barr Virus IgG (EBV) | 1500 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
5575 | Anti Epstein Barr Virus IgM (EBV) | 1500 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
3332 | Anti GBM (Anti Glomerular Basement Membrane) | 3000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
5066 | Anti Gliadin IgA | 1700 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
2360 | Anti Gliadin IgM | 1700 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
3000 | Anti H,pylori Antibodies (ICT) | 1000 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4204 | Anti HBc (ICT) | 2500 | 3- 5cc Clotted Blood or Serum | DAILY |
5019 | Anti Hbc IgG | 1000 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4205 | Anti Hbc IgM | 1000 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4207 | Anti HBe | 1600 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4225 | Anti HBs | 1200 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
4232 | Anti HBs (ICT) | 1200 | 3- 5cc Clotted Blood or Serum | DAILY |
4203 | Anti HBs/HBV | 3000 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4511 | Anti HCV | 300 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4208 | Anti HCV (ELISA) | 1200 | 3- 5cc Clotted Blood or Serum | SAME DAY |
5563 | Anti Helicobacter pylori IgA | 2400 | 3- 5cc Clotted Blood or Serum | DAILY |
4628 | Anti Helicobacter pylori IgG | 2400 | 3- 5cc Clotted Blood or Serum | DAILY |
4210 | Anti HEV IgG | 1200 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4214 | Anti HEV IgM | 1500 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4219 | Anti HIV - 1 & 2 | 500 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4211 | Anti HIV - 1 & 2 (ELISA) | 3000 | 3- 5cc Clotted Blood or Serum | NEXT DAY |
8387 | Anti LKM (Anti Liver Kidney Microsomal Antibody) | 2300 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
4126 | Anti Mitochondrial Antibody (AMA) | 1500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
3813 | Anti Mullerian Hormone (AMH) | 4200 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4137 | Anti Neutrophil Cytoplasmic Antibodies | 2200 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
4816 | Anti Nuclear Antibody (ANA) by Immunofluorescence | 2500 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
5038 | Anti Phospholipid IgG | 1500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
5039 | Anti Phospholipid IgM | 1500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
7003 | Anti Reticular Antibodies | 2500 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
5021 | Anti Scl-70 | 1500 | 3- 5cc Clotted Blood or Serum | AFTER ONE WEEK |
4127 | Anti Smooth Muscle Abs (ASMA) | 1500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
5020 | Anti Sperm Antibodies | 1500 | 3- 5cc Clotted Blood or Serum | THURSDAY |
3355 | Anti SS-A | 1600 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
1350 | Anti Thrombin-III | 2000 | Sodium Citrate Tube (PT Vial) | NEXT DAY |
5031 | Anti Thyroglobulin Antibodies (Tg) | 1400 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
5557 | Anti Tissue Transglutaminase IgA (TGA) | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
5560 | Anti Tissue Transglutaminase IgG (TGA) | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
4177 | Anti Tissue Transglutaminase IgM (TGA) | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
1306 | APTT (Activated Partial Thromboplastin Time) | 500 | Sodium Citrate Tube (PT Vial) | SAME DAY |
2207 | Ascitic Fluid For Cytology | 1000 | Ascitic Fluid | AFTER FIVE DAYS |
2201 | Ascitic Fluid C/E | 1300 | Fluid | SAME DAY |
132 | Ascitic Fluid For C/S | 1000 | Ascitic Fluid | AFTER THREE DAYS |
8058 | Ascitic Fluid For AFB C/S | 1300 | Ascitic Fluid | AFTER 10 WEEKS |
8011 | Ascitic Fluid For AFB Stain / ZN Stain | 400 | Ascitic Fluid | SAME DAY |
8035 | Ascitic Fluid For Gram Stain | 450 | Ascitic Fluid | SAME DAY |
4444 | Ascitic Fluid for Triglycerides | 700 | Fluid | DAILY |
3405 | ASO Titre QN | 700 | 3- 5cc Clotted Blood or Serum | SAME DAY |
5049 | Aspergillus (galactomannan) Antigen | 2800 | 3- 5cc Clotted Blood or Serum | AFTER ONE WEEK |
1212 | Aspirate / Fluid for Giardia | 1700 | Fluid | NEXT DAY |
8103 | Aspirate For C/S | 1700 | Aspirate | AFTER THREE DAYS |
50 | B2-Microglobulin | 2700 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
51 | Barbiturates (Urine) | 1700 | spot Urine | AFTER TWO DAYS |
1615 | Basic Metabolic Panel (Bmp) | 2500 | 3- 5cc Clotted Blood or Serum | NEXT DAY |
4643 | BCR-ABL by PCR | 20000 | 3cc EDTA BLOOD (CBC VIAL) | AFTER TWO WEEKS |
4803 | Bence Jones Protein (24 Hrs Urine) | 1000 | 24 Hrs Urine | DAILY |
1102 | Bence Jones Protein (Urine) | 500 | Urine (Random/Spot) | SAME DAY |
1106 | Benzodiazepines (Urine) | 1500 | Urine (Random/Spot) | AFTER TWO DAYS |
4303 | Beta HCG | 1500 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4309 | Beta HCG (Male) | 1200 | 3- 5cc Clotted Blood or Serum | SAME DAY |
1527 | Bicarbonates (Fluid) | 600 | Fluid | AFTER ONE DAY |
3894 | Bicarbonates (HCO3) | 350 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
1736 | Bicarbonates Urine (Spot / Random) | 1000 | Urine (Random/Spot) | AFTER ONE DAY |
8008 | Bile Pigment | 350 | Urine (Random/Spot) | SAME DAY |
8009 | Bile Salt | 400 | Urine (Random/Spot) | SAME DAY |
1502 | Bilirubin Direct | 250 | 3- 5cc Clotted Blood or Serum | SAME DAY |
1514 | Bilirubin Indirect | 250 | 3- 5cc Clotted Blood or Serum | SAME DAY |
6048 | Bilirubin Total | 250 | 3- 5cc Clotted Blood or Serum | DAILY |
3500 | Biopsy (Large) 1 | 4500 | Biopsy Tissue with History | AFTER ONE WEEK |
3539 | Biopsy (Medium) 1 | 3500 | Biopsy Tissue with History | AFTER ONE WEEK |
3560 | Biopsy (Small) 1 | 3000 | Biopsy Tissue with History | AFTER ONE WEEK |
1345 | Bleeding Time | 300 | CONTACT LAB | SAME DAY |
1014 | Block For Review | 2000 | SLIDES & BLOCKS | AFTER ONE WEEK |
1300 | Blood C/E (CBC) | 500 | 3cc EDTA BLOOD (CBC VIAL) | SAME DAY |
3890 | Blood C/S for Aerobic | 1400 | BLOOD (IN BLOOD CULTURE VAIL) | AFTER 7 DAYS |
3889 | Blood C/S for Anaerobic | 1400 | BLOOD (IN BLOOD CULTURE VAIL) | AFTER 7 DAYS |
1330 | Blood Film For Filariasis | 100 | 3cc EDTA BLOOD (CBC VIAL) | NEXT DAY |
1312 | Blood For C/S | 2000 | BLOOD (IN BLOOD CULTURE VAIL) | AFTER 7 DAYS |
1400 | BLOOD SUGAR FASTING | 100 | Separate Plasma of Fluoride Vial | SAME DAY |
1401 | BLOOD SUGAR RANDOM | 100 | Separate Plasma of Fluoride Vial | SAME DAY |
8012 | Body Fluid For AFB Stain / ZN Stain | 400 | BODY FLUID | SAME DAY |
8087 | Body Fluid For C/S | 900 | BODY FLUID | AFTER THREE DAYS |
8088 | Body Fluid For Analysis C/E | 1100 | BODY FLUID | SAME DAY |
8102 | Body Fluid For Cytology | 1000 | BODY FLUID | AFTER FIVE DAYS |
8036 | Body Fluid For Gram Stain | 500 | BODY FLUID | SAME DAY |
3572 | Bone C/S | 900 | Peritoneal Fluid | AFTER THREE DAYS |
3543 | Bone Marrow (Slides For Review) | 3000 | SLIDES | AFTER FIVE DAYS |
3542 | Bone Marrow Biopsy (Procedure) | 6500 | CONTACT LAB | AFTER ONE WEEK |
31 | Brain Natriuretic Peptide (BNP) | 2250 | Hepernized and EDTA Blood | DAILY |
8037 | Bronchial Washing Fluid For Gram Stain | 450 | BRONCHIAL WASHING | SAME DAY |
8089 | Bronchial Washing For Analysis C/E | 1000 | BRONCHIAL WASHING | SAME DAY |
8145 | Bronchial Washing For AFB C/S | 1300 | BRONCHIAL WASHING | AFTER 10 WEEKS |
8066 | Bronchial Washing For C/S | 900 | BRONCHIAL WASHING | AFTER THREE DAYS |
2221 | Bronchial Washing For Cytology. | 1000 | BRONCHIAL WASHING | AFTER FIVE DAYS |
8155 | Bronchial Washing For Fungal stain | 1600 | BRONCHIAL WASHING | AFTER TWO DAYS |
8014 | Bronchial Wasing For AFB Stain / ZN Stain | 400 | BRONCHIAL WASHING | SAME DAY |
1515151 | BRUCELLA ABORTUS | 900 | N/A | AFTER THREE DAYS |
2600 | Brucella IgG | 1300 | 3- 5cc Clotted Blood or Serum | SAME DAY |
2601 | Brucella IgM | 1300 | 3- 5cc Clotted Blood or Serum | DAILY |
1515152 | BRUCELLA MELITENSIS | 900 | 3- 5cc Clotted Blood or Serum | DAILY |
8199 | Brush Cytology (CBD) | 1300 | N/A | AFTER FIVE DAYS |
1602 | BUN (Blood Urea Nitrogen) | 300 | 3- 5cc Clotted Blood or Serum | SAME DAY |
1625 | BUN / Creatinine Ratio | 600 | spot Urine | SAME DAY |
4407 | C 2 Monitring | 4600 | 3cc EDTA BLOOD (CBC VIAL) | DAILY |
2709 | C Peptide Level | 2500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
3703 | C Peptide Urine | 2500 | Urine (Random/Spot) | AFTER THREE DAYS |
4600 | C3 (Complement Level 3) | 1100 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4601 | C4 (Complement Level 4) | 1100 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4302 | CA 125 | 2000 | 3- 5cc Clotted Blood or Serum | SAME DAY |
8092 | CA 15-3 | 2300 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
4306 | CA-19-9 | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
151515 | CALCITONIN | 4000 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
1705 | Calcium | 500 | 3- 5cc Clotted Blood or Serum | SAME DAY |
1528 | Calcium (Fluid) | 350 | Fluid | AFTER ONE DAY |
3508 | Calcium Urine (24 hrs) | 500 | 24 Hrs Urine | AFTER TWO DAYS |
3521 | Calcium Urine (Spot / Random) | 350 | spot Urine | AFTER TWO DAYS |
3529 | Calcium/Creatinine Ratio | 600 | Urine (Random/Spot) | AFTER TWO DAYS |
5095 | Calprotectin (Stool) | 4000 | STOOL | AFTER TWO DAYS |
515512 | Candida Albicans Antibody | 1500 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
3530 | Cannabinoids (Urine) | 1800 | spot Urine | AFTER THREE DAYS |
4401 | Carbamazepine (Tegretol) | 1200 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
1800 | Cardiac Profile | 1600 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4140 | Carotene Leval (Serum) | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
1425 | CATECHOLAMINES FRACTION DOPAMINE SERUM | 3000 | 3- 5cc Clotted Blood or Serum | DAILY |
3544 | Catecholamines(24Hrs Urine) | 1700 | 24 Hrs Urine | AFTER TWO DAYS |
8150 | Catecholamines(Serum) | 7000 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
8106 | Catheter Tip For C/S | 1500 | Catheter tip | AFTER THREE DAYS |
8117 | Catheter Tip/Folley`S Tip For C/S | 1500 | Catheter TiP/Folley"s TiP | AFTER THREE DAYS |
3333 | CBC For (Dengue) | 90 | 3cc EDTA BLOOD (CBC VIAL) | SAME DAY |
4997 | CD4/CD8 | 12000 | EDTA AND SERUM | AFTER ONE WEEK |
4301 | CEA (Carcinoembryonic Antigen) | 2200 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4139 | Ceruloplasmin | 1500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
10101 | CFU of RO Water for C/S | 1500 | Fluid | AFTER TWO DAYS |
4422 | Chem 7 Panel | 2200 | 3- 5cc Clotted Blood or Serum | DAILY |
1703 | Chloride | 300 | 3- 5cc Clotted Blood or Serum | SAME DAY |
1530 | Chloride (Fluid) | 250 | Fluid | SAME DAY |
11071 | Chloride Urine (Spot / Random) | 350 | N/A | SAME DAY |
1902 | Cholesterol | 200 | (Fasting) 3- 5cc Clotted Blood or Serum | SAME DAY |
9993 | Chromosome Analysis (Female) | 18000 | 5cc Sodium Heparin Vial (Two Vials) | AFTER 8 WEEKS |
221 | Chromosome Analysis (Male) | 18000 | 5cc Sodium Heparin Vial (Two Vials) | AFTER 8 WEEKS |
1906 | Chylomicrons | 600 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
1802 | CK MB | 900 | 3- 5cc Clotted Blood or Serum | SAME DAY |
1346 | Clotting Time | 200 | CONTACT LAB | SAME DAY |
3702 | CMV By PCR | 11500 | 3-5cc edta blood and serum | AFTER TWO WEEKS |
4705 | CMV IgG (Cytomegalovirus) | 1200 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4706 | CMV IgM (Cytomegalovirus) | 1000 | 3- 5cc Clotted Blood or Serum | SAME DAY |
3545 | Cocaine(Urine) | 1500 | spot Urine | AFTER TWO DAYS |
1413 | Codeine Phosphate | 1500 | Urine (Random/Spot) | AFTER TWO DAYS |
3546 | Cold Agglutination Test | 700 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
1380 | Comprehensive Metabolic Panel (CMP) | 3000 | 3- 5cc Clotted Blood or Serum | DAILY |
3360 | Conjunctival Swab Left C/S | 1500 | SWAB | AFTER THREE DAYS |
3361 | Conjunctival Swab Righ C/S | 1500 | SWAB | AFTER THREE DAYS |
3514 | Copper (24 Hrs Urine) | 1500 | 24 Hrs Urine | DAILY |
1709 | Copper (Serum) | 1500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
3525 | Copper Urine (Spot / Random) | 1500 | Urine (Random/Spot) | DAILY |
3565 | CORNIAL SCRAPING C/S | 1500 | SWAB | AFTER THREE DAYS |
5058 | Cortisol (24 Hour Urine) | 1000 | Urine (Random/Spot) | SAME DAY |
4112 | Cortisol (AM) | 1000 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4113 | Cortisol (PM) | 1200 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4130 | Cortisol Urine (Spot / Random) | 1500 | Urine (Random/Spot) | SAME DAY |
1801 | CPK | 600 | 3- 5cc Clotted Blood or Serum | SAME DAY |
1603 | Creatinine | 300 | 3- 5cc Clotted Blood or Serum | SAME DAY |
3511 | Creatinine (24 Hrs Urine) | 500 | 24 Hrs Urine | SAME DAY |
3522 | Creatinine Clearance (24 Hrs) | 900 | Serum and 24Hrs Urine | SAME DAY |
1607 | Creatinine Urine (Spot / Random) | 400 | Urine (Random/Spot) | SAME DAY |
3407 | CRP (HIGH SENSITIVE) Quan | 1000 | 3- 5cc Clotted Blood or Serum | SAME DAY |
1352 | Cryoglobulins | 1800 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
3970 | Cryptococcal Ag | 1100 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
8059 | CSF Fluid For AFB C/S | 1500 | CSF | AFTER 10 WEEKS |
8038 | CSF Fluid For Gram Stain | 500 | CSF | SAME DAY |
8015 | CSF For AFB Stain / ZN Stain | 500 | CSF | SAME DAY |
2224 | CSF For AFB C/S | 1500 | CSF | AFTER 6 WEEKS |
128 | CSF For Analysis C/E | 1500 | CSF | SAME DAY |
134 | CSF For C/S | 900 | CSF | AFTER THREE DAYS |
2228 | CSF For Cytology | 1000 | CSF | AFTER FIVE DAYS |
4712 | CSF For Herpes (HSV) IgG | 2000 | CSF | AFTER TWO DAYS |
4710 | CSF For Herpes (HSV) IgM | 2000 | CSF | NEXT DAY |
5045 | CSF For Lactate Level | 1600 | CSF | NEXT DAY |
2314 | CSF For Measels IgG | 1500 | CSF | AFTER TWO DAYS |
2313 | CSF For Measels IgM | 1500 | CSF | AFTER TWO DAYS |
5013 | CSF For Oligloconal Bands | 2700 | CSF | AFTER ONE WEEK |
2317 | Cvp Tip For C/S | 900 | CVP TIP | AFTER THREE DAYS |
4406 | Cyclosporin Level | 3500 | 3cc EDTA BLOOD (CBC VIAL) | AFTER THREE DAYS |
8021 | Cystic Fluid For AFB Stain / ZN Stain | 500 | CSF | SAME DAY |
8070 | Cystic Fluid For AFB C/S | 1200 | CYSTIC FLUID | AFTER 10 WEEKS |
8190 | Cystic Fluid For C/E | 1000 | Fluid | SAME DAY |
8071 | Cystic Fluid For C/S | 900 | CYSTIC FLUID | AFTER THREE DAYS |
8099 | Cystic Fluid For Cytology | 1000 | Fluid | AFTER TWO DAYS |
8045 | Cystic Fluid For Gram Stain | 450 | CSF | SAME DAY |
3698 | Cytology Report | 1200 | N/A | AFTER FIVE DAYS |
5551 | Dengue (IgG) | 1500 | 3- 5cc Clotted Blood or Serum | SAME DAY |
5552 | Dengue (IgM) | 1500 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4198 | Dengue Ns1 Antigen ELISA | 3000 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
2297 | Dengue RNA by PCR (Qualitative) | 7500 | 3- 5cc Clotted Blood or Serum | AFTER TWO WEEKS |
4199 | Dengue virus (IgG , IgM) ICT | 900 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4120 | DHEA SO4 (DEHYDROEPIANDROSTERONE SULPHATE) | 1400 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
3769 | Dialysis Fluid For Analysis C/E | 1200 | N/A | AFTER TWO DAYS |
4400 | Digoxin | 1500 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
1303 | DLC (Differential Leukocyte Count) | 400 | 3cc EDTA BLOOD (CBC VIAL) | SAME DAY |
11254 | Dr Abbas Aftab Consultant Fee | 1500 | CONTACT LAB | ON CALL |
1399 | Dysmorphic RBC | 300 | urine | DAILY |
8016 | Ear Swab For AFB Stain / ZN Stain | 500 | EAR SWAB | SAME DAY |
137 | Ear Swab For C/S | 900 | EAR SWAB | AFTER THREE DAYS |
8039 | Ear Swab For Gram Stain | 450 | EAR SWAB | SAME DAY |
3765 | ECG | 250 | CONTACT LAB | DAILY |
555 | Echocardiography | 4000 | CONTACT LAB | ON CALL |
4645 | ENA Profile | 5000 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
4647 | ENA QUANTRIX 25 IgG | 5500 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
1351 | Eosinophil Count | 250 | 3cc EDTA BLOOD (CBC VIAL) | DAILY |
1356 | Eosinophil Count (Urine) | 350 | Urine (Random/Spot) | DAILY |
3434 | ER (Estrogen receptor) | 3000 | Biopsy Tissue with History | AFTER TWO WEEKS |
5561 | ER / PR | 6000 | Block and Slides,Report and History | AFTER TWO WEEKS |
5077 | Erythropoietin (EPO) | 6000 | 3- 5cc Clotted Blood or Serum | AFTER ONE WEEK |
1304 | ESR | 150 | 3cc EDTA BLOOD (CBC VIAL) | SAME DAY |
16022 | Estimated Glomerular Filtration Rate (eGFR) | 1300 | 3- 5cc Clotted Blood or Serum | DAILY |
4118 | Estradiol (E2) | 1000 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4133 | Estriol FREE (E3) | 2000 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4131 | Estriol Urine (E3) | 2000 | Urine (Random/Spot) | AFTER THREE DAYS |
9999 | Estrogen 24 hr Urine | 1500 | 24 Hrs urine & Serum | AFTER TWO DAYS |
3505 | Estrogen Serum | 2500 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
4624 | Factor V Leiden Screening (Activated Protein C Resistance) | 1500 | Sodium Citrate Tube (PT Vial) | AFTER THREE DAYS |
7001 | Factor VIII Level | 3500 | Sodium Citrate Tube (PT Vial) | AFTER THREE DAYS |
789452 | Factor X Level | 2500 | Sodium Citrate Tube (PT Vial) | AFTER THREE DAYS |
7002 | Factor Xi Level | 2500 | Sodium Citrate Tube (PT Vial) | AFTER THREE DAYS |
789453 | Factor Xii Level | 2500 | Sodium Citrate Tube (PT Vial) | AFTER THREE DAYS |
789454 | Factor Xiii Level | 2500 | Sodium Citrate Tube (PT Vial) | AFTER THREE DAYS |
4297 | Fat Globulins Urine (Spot / Random) | 500 | urine | NEXT DAY |
1309 | FDPs ( D-Dimer) | 2000 | Sodium Citrate Tube (PT Vial) | AFTER THREE DAYS |
