CONTACT LAB (Report) DAILY | ₨600 Max: Min: 1 Step: 1 Add to cart | |
N/A (Report) DAILY | ₨600 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨650 Max: Min: 1 Step: 1 Add to cart | |
Fluid (Report) AFTER ONE DAY | ₨650 Max: Min: 1 Step: 1 Add to cart | |
(Fasting) 3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨650 Max: Min: 1 Step: 1 Add to cart | |
24 Hrs Urine (Report) SAME DAY | ₨650 Max: Min: 1 Step: 1 Add to cart | |
Fluid (Report) DAILY | ₨650 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨660 Max: Min: 1 Step: 1 Add to cart | |
1-5 Separate Plasma of Fluoride Vial (Report) SAME DAY | ₨680 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) DAILY | ₨680 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) DAILY | ₨680 Max: Min: 1 Step: 1 Add to cart | |
24 Hrs Urine (Report) AFTER TWO DAYS | ₨700 Max: Min: 1 Step: 1 Add to cart | |
spot Urine (Report) AFTER TWO DAYS | ₨720 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) AFTER TWO DAYS | ₨720 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) AFTER TWO DAYS | ₨730 Max: Min: 1 Step: 1 Add to cart | |
SEMEN (Report) SAME DAY | ₨750 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨750 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) NEXT DAY | ₨750 Max: Min: 1 Step: 1 Add to cart | |
Fluid (Report) AFTER ONE DAY | ₨750 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨750 Max: Min: 1 Step: 1 Add to cart |
WhatsApp us