3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨7,260 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER ONE WEEK | ₨7,260 Max: Min: 1 Step: 1 Add to cart | |
Block and Slides,Report and History (Report) AFTER TWO WEEKS | ₨7,260 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER FOUR DAYS | ₨7,320 Max: Min: 1 Step: 1 Add to cart | |
Serum and Sodium Citrate( PT Vial) (Report) AFTER FOUR DAYS | ₨7,660 Max: Min: 1 Step: 1 Add to cart | |
Serum and Sodium Citrate( PT Vial) (Report) AFTER FOUR DAYS | ₨7,660 Max: Min: 1 Step: 1 Add to cart | |
EDTA Blood or EDTA Plasma (Report) AFTER 10 DAYS | ₨7,750 Max: Min: 1 Step: 1 Add to cart | |
CONTACT LAB (Report) AFTER ONE WEEK | ₨7,860 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨7,860 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨8,470 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) AFTER 8 WEEKS | ₨9,080 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) AFTER 8 WEEKS | ₨9,080 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨9,180 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER FOUR DAYS | ₨9,500 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO WEEKS | ₨9,680 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) AFTER TWO WEEKS | ₨10,890 Max: Min: 1 Step: 1 Add to cart | |
NASAL SECRATION (Report) AFTER TWO WEEKS | ₨10,890 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨13,150 Max: Min: 1 Step: 1 Add to cart | |
3-5cc edta blood and serum (Report) AFTER TWO WEEKS | ₨13,900 Max: Min: 1 Step: 1 Add to cart | |
Hepernized and EDTA Blood (Report) AFTER FIVE DAYS | ₨14,500 Max: Min: 1 Step: 1 Add to cart |
WhatsApp us