3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨5,450 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER FOUR DAYS | ₨5,450 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO WEEKS | ₨5,500 Max: Min: 1 Step: 1 Add to cart | |
Sodium Citrate Tube (PT Vial) (Report) NEXT DAY | ₨5,550 Max: Min: 1 Step: 1 Add to cart | |
CSF IN SYRINGE (Report) NEXT DAY | ₨5,550 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨5,550 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) DAILY | ₨5,560 Max: Min: 1 Step: 1 Add to cart | |
CONTACT LAB (Report) AFTER FIVE DAYS | ₨5,720 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) AFTER FOUR DAYS | ₨6,050 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨6,270 Max: Min: 1 Step: 1 Add to cart | |
Fluid (Report) AFTER THREE DAYS | ₨6,400 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨6,400 Max: Min: 1 Step: 1 Add to cart | |
STOOL (Report) AFTER TWO DAYS | ₨6,450 Max: Min: 1 Step: 1 Add to cart | |
Sodium Citrate Tube (PT Vial) (Report) NEXT DAY | ₨6,600 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨6,600 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨6,650 Max: Min: 1 Step: 1 Add to cart | |
Biopsy Tissue with History (Report) AFTER ONE WEEK | ₨6,850 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER FOUR DAYS | ₨7,000 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) DAILY | ₨7,040 Max: Min: 1 Step: 1 Add to cart | |
Biopsy Tissue with History (Report) AFTER THREE DAYS | ₨7,250 Max: Min: 1 Step: 1 Add to cart |
WhatsApp us