PUS (Report) AFTER 10 WEEKS | ₨4,300 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨4,450 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨4,455 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) NEXT DAY | ₨4,480 Max: Min: 1 Step: 1 Add to cart | |
CONTACT LAB (Report) ON CALL | ₨4,840 Max: Min: 1 Step: 1 Add to cart | |
Lithium Vial 3-5cc (Report) AFTER SIX DAYS | ₨4,840 Max: Min: 1 Step: 1 Add to cart | |
Biopsy Tissue with History (Report) AFTER TWO WEEKS | ₨4,840 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨4,840 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) NEXT DAY | ₨4,840 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨4,840 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨4,840 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER FOUR DAYS | ₨4,840 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER FOUR DAYS | ₨4,840 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨4,840 Max: Min: 1 Step: 1 Add to cart | |
Biopsy Tissue with History (Report) AFTER ONE WEEK | ₨4,850 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨4,950 Max: Min: 1 Step: 1 Add to cart | |
Sodium Citrate Tube (PT Vial) (Report) AFTER ONE WEEK | ₨5,200 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨5,260 Max: Min: 1 Step: 1 Add to cart | |
STOOL (Report) WEDNESDAY | ₨5,320 Max: Min: 1 Step: 1 Add to cart | |
Biopsy Tissue with History (Report) AFTER ONE WEEK | ₨5,350 Max: Min: 1 Step: 1 Add to cart |
WhatsApp us