10.0cc Clotted Blood (Not Serum) (Report) AFTER THREE DAYS | ₨3,630 Max: Min: 1 Step: 1 Add to cart | |
SLIDES (Report) AFTER FIVE DAYS | ₨3,650 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨3,680 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨3,680 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨3,750 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨3,820 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) AFTER 10 WEEKS | ₨3,870 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) DAILY | ₨3,880 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) DAILY | ₨3,880 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) DAILY | ₨3,880 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) NEXT DAY | ₨4,020 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) NEXT DAY | ₨4,030 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨4,030 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨4,030 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨4,050 Max: Min: 1 Step: 1 Add to cart | |
Sodium Citrate Tube (PT Vial) (Report) AFTER THREE DAYS | ₨4,220 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨4,230 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) AFTER THREE DAYS | ₨4,230 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) AFTER FOUR DAYS | ₨4,250 Max: Min: 1 Step: 1 Add to cart | |
24 Hrs Urine (Report) AFTER FOUR DAYS | ₨4,250 Max: Min: 1 Step: 1 Add to cart |
WhatsApp us