3cc EDTA BLOOD (CBC VIAL) (Report) DAILY | ₨450 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨450 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨450 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨450 Max: Min: 1 Step: 1 Add to cart | |
N/A (Report) SAME DAY | ₨450 Max: Min: 1 Step: 1 Add to cart | |
none (Report) DAILY | ₨490 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨490 Max: Min: 1 Step: 1 Add to cart | |
CONTACT LAB (Report) SAME DAY | ₨500 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨500 Max: Min: 1 Step: 1 Add to cart | |
Abdominal Fluid (Report) SAME DAY | ₨500 Max: Min: 1 Step: 1 Add to cart | |
24 Hrs Urine (Report) SAME DAY | ₨520 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨520 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) DAILY | ₨520 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨520 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) DAILY | ₨550 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨550 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) DAILY | ₨550 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨550 Max: Min: 1 Step: 1 Add to cart | |
Abdominal Fluid (Report) SAME DAY | ₨550 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨600 Max: Min: 1 Step: 1 Add to cart |
WhatsApp us