3- 5cc Clotted Blood or Serum (Report) DAILY | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) THURSDAY | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
Sodium Citrate Tube (PT Vial) (Report) AFTER THREE DAYS | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER FOUR DAYS | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
NASAL SECRATION (Report) AFTER 10 WEEKS | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
Pericardial Fluid (Report) AFTER 10 WEEKS | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
Vitreous Fluid (Report) AFTER 10 WEEKS | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
N/A (Report) ON CALL | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER ONE WEEK | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
Sodium Citrate Tube (PT Vial) (Report) AFTER THREE DAYS | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
Sodium Citrate Tube (PT Vial) (Report) AFTER THREE DAYS | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
Sodium Citrate Tube (PT Vial) (Report) AFTER THREE DAYS | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
Synovial Fluid (Report) AFTER 10 WEEKS | ₨3,030 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER THREE DAYS | ₨3,030 Max: Min: 1 Step: 1 Add to cart | |
CONTACT LAB (Report) AFTER 8 WEEKS | ₨3,050 Max: Min: 1 Step: 1 Add to cart | |
N/A (Report) AFTER TWO DAYS | ₨3,070 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨3,070 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) DAILY | ₨3,080 Max: Min: 1 Step: 1 Add to cart |
WhatsApp us