3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨2,590 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) SAME DAY | ₨2,630 Max: Min: 1 Step: 1 Add to cart | |
Heparnized blood (Report) MONDAY & THURSDAY | ₨2,650 Max: Min: 1 Step: 1 Add to cart | |
Sodium Citrate Tube (PT Vial) (Report) AFTER FIVE DAYS | ₨2,660 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER ONE WEEK | ₨2,660 Max: Min: 1 Step: 1 Add to cart | |
Fluid (Report) AFTER THREE DAYS | ₨2,780 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨2,780 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨2,780 Max: Min: 1 Step: 1 Add to cart | |
Aspirate (Report) AFTER THREE DAYS | ₨2,780 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨2,800 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER 7 DAYS | ₨2,900 Max: Min: 1 Step: 1 Add to cart | |
spot Urine (Report) AFTER THREE DAYS | ₨2,930 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨2,930 Max: Min: 1 Step: 1 Add to cart | |
STONE (Report) AFTER FIVE DAYS | ₨2,930 Max: Min: 1 Step: 1 Add to cart | |
3- 5cc Clotted Blood or Serum (Report) AFTER TWO DAYS | ₨2,940 Max: Min: 1 Step: 1 Add to cart | |
BLOOD (IN BLOOD CULTURE VAIL) (Report) AFTER 7 DAYS | ₨2,950 Max: Min: 1 Step: 1 Add to cart | |
BLOOD (IN BLOOD CULTURE VAIL) (Report) AFTER 7 DAYS | ₨2,950 Max: Min: 1 Step: 1 Add to cart | |
Sodium Citrate Tube (PT Vial) (Report) AFTER THREE DAYS | ₨2,970 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) AFTER THREE DAYS | ₨3,020 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) AFTER THREE DAYS | ₨3,020 Max: Min: 1 Step: 1 Add to cart |
WhatsApp us