Separate Plasma of Fluoride Vial (Report) SAME DAY | ₨160 Max: Min: 1 Step: 1 Add to cart | |
Separate Plasma of Fluoride Vial (Report) SAME DAY | ₨160 Max: Min: 1 Step: 1 Add to cart | |
Fluid (Report) AFTER ONE DAY | ₨200 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨250 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨250 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨260 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) DAILY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
Fluid (Report) SAME DAY | ₨310 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) DAILY | ₨350 Max: Min: 1 Step: 1 Add to cart | |
urine (Report) DAILY | ₨350 Max: Min: 1 Step: 1 Add to cart |
WhatsApp us