Separate Plasma of Fluoride Vial (Report) SAME DAY | ₨160 Max: Min: 1 Step: 1 Add to cart | |
Separate Plasma of Fluoride Vial (Report) SAME DAY | ₨160 Max: Min: 1 Step: 1 Add to cart | |
Worried about diabetes or at risk? Get tested early and keep your sugar levels in check. Our Diabetes Package includes all the essential tests for proper monitoring and timely care. | ₨160-₨1,500 | |
Fluid (Report) AFTER ONE DAY | ₨200 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨250 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨250 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨260 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) DAILY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
Urine (Random/Spot) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) SAME DAY | ₨300 Max: Min: 1 Step: 1 Add to cart | |
Fluid (Report) SAME DAY | ₨310 Max: Min: 1 Step: 1 Add to cart | |
3cc EDTA BLOOD (CBC VIAL) (Report) DAILY | ₨350 Max: Min: 1 Step: 1 Add to cart |
Developed by Aftab Ahmad