| Code | Test Name | Rate | Sample | Reporting Time |
|---|---|---|---|---|
| 2701 | ANA (Anti Nuclear Antibody) | 1300 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 3353 | 17-Hydroxy Corticosteroids | 3150 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
| 78946 | 17-Hydroxy Progesterone (OHP) | 2400 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
| 4808 | 17-Ketosteroids (24 Hrs Urine) | 2400 | 24 Hrs Urine | AFTER THREE DAYS |
| 6089 | 24 Hrs Urinary Phosphate | 850 | N/A | DAILY |
| 554648 | 25-Hydroxy Vit-D3 Level | 3300 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
| 4122 | 5 Hiaa (24 Hrs Urine) | 4250 | Urine (Random/Spot) | AFTER FOUR DAYS |
| 2352 | 5-Hiaa | 4250 | 24 Hrs Urine | AFTER FOUR DAYS |
| 6056 | A/G Ratio | 800 | N/A | DAILY |
| 8125 | Abdominal Fluid For C/E | 1750 | Abdominal Fluid | SAME DAY |
| 8096 | Abdominal Fluid For Cytology | 1200 | Abdominal Fluid | AFTER FIVE DAYS |
| 8082 | Abdominal Fluid For AFB C/S | 2200 | Abdominal Fluid | AFTER 10 WEEKS |
| 8032 | Abdominal Fluid For AFB Stain / ZN Stain | 500 | Abdominal Fluid | SAME DAY |
| 8081 | Abdominal Fluid For C/S | 1050 | Abdominal Fluid | AFTER THREE DAYS |
| 8057 | Abdominal Fluid For Gram Stain | 550 | Abdominal Fluid | SAME DAY |
| 396 | ABGS (Arterial Blood Gases) | 3400 | 3- 5cc Clotted Blood or Serum | DAILY |
| 1254 | Absolute Eosinophil Count | 450 | 3cc EDTA BLOOD (CBC VIAL) | SAME DAY |
| 8093 | Absolute Neutrophil Count | 450 | 3cc EDTA BLOOD (CBC VIAL) | SAME DAY |
| 1357 | Absolute Neutrophil Count | 450 | 3cc EDTA BLOOD (CBC VIAL) | DAILY |
| 1360 | Absolute Values/Cell Counts | 450 | 3cc EDTA BLOOD (CBC VIAL) | DAILY |
| 2705 | Acid Phosphate | 1700 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 3831 | ACTH (Adrenocorticotropic Hormo) | 3200 | 3cc EDTA BLOOD (CBC VIAL) | AFTER FIVE DAYS |
| 4195 | Adenosine Deaminase (ADA) (CSF) | 5550 | CSF IN SYRINGE | NEXT DAY |
| 4194 | Adenosine Deaminase (ADA) (FLUID) | 6400 | Fluid | AFTER THREE DAYS |
| 4236 | Adenosine Deaminase (ADA) (Serum) | 5550 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 1430 | Adrenaline | 3880 | 3- 5cc Clotted Blood or Serum | DAILY |
| 8201 | AFB C/S | 3050 | CONTACT LAB | AFTER 8 WEEKS |
| 012 | AFB Stain / ZN Stain | 490 | none | DAILY |
| 5601 | AFB Stian (3 Days Sputum) | 1090 | Sputum Of 3 Days | DAILY |
| 1513 | Albumin (24 Hrs Urine) | 520 | 24 Hrs Urine | SAME DAY |
| 6054 | Albumin (serum) | 520 | 3- 5cc Clotted Blood or Serum | DAILY |
| 1620 | Albumin / Creatinine Ratio. | 1450 | Urine (Random/Spot) | NEXT DAY |
| 1512 | Albumin Urine (Spot / Random) | 500 | Urine (Random/Spot) | SAME DAY |
| 2706 | Aldolase(Serum) | 2590 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 4171 | Aldosterone Level (Serum) | 2050 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 7860 | ALFA O | 1100 | 3- 5cc Clotted Blood or Serum | DAILY |
| 112233 | ALFA X | 970 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 1505 | Alkaline Phosphatase (ALP) | 520 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4810 | Alpha Anti Trypsin (Blood) | 2050 | 3- 5cc Clotted Blood or Serum | AFTER ONE WEEK |
| 4300 | Alpha Fetoprotein (AFP) | 3190 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 1805 | Alpha HBDH | 1210 | none | DAILY |
| 1710 | Ammonia (NH3) | 1940 | Plasma of Edta vial Separate within 30 min | SAME DAY |
| 0043 | Amphetamines (urine) | 1940 | spot Urine | AFTER TWO DAYS |
| 2700 | Amylase | 1290 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 0044 | Amylase (24Hrs Urine) | 970 | 24 Hrs Urine | AFTER TWO DAYS |
| 1103 | Amylase (Fluid) | 1290 | Fluid | AFTER TWO DAYS |
| 0045 | Amylase Urine (Spot / Random) | 730 | Urine (Random/Spot) | AFTER TWO DAYS |
| 4509 | ANA PROFILE | 7000 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 98658 | Anaerobic Culture C/S | 1210 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 5017 | ANCA - C | 3230 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 5016 | ANCA - P | 3230 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 5040 | Androgen Level | 4840 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 4150 | Androstenidione Level | 2420 | 3- 5cc Clotted Blood or Serum | AFTER ONE WEEK |
| 78945 | Angiotensin Converting Enzyme (ACE) Level | 4455 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 2721 | Anion Gap (Serum) | 1940 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 4151 | Anti Cardiolipin IgG | 3070 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 4152 | Anti Cardiolipin IgM | 2780 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 0101 | Anti CCP (Cyclic Citrullinated Peptide) | 4030 | 3- 5cc Clotted Blood or Serum | NEXT DAY |
| 3102 | Anti Centromers Anti Bodies | 2900 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
| 1422 | Anti Chikungunya Virus (IgG,IgM) | 2420 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 8284 | Anti Cholinestrase Ab | 3630 | 10.0cc Clotted Blood (Not Serum) | AFTER THREE DAYS |
| 3133 | Anti Delta Virus | 1820 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
| 3840 | Anti Delta Virus AKUH | 3630 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 4805 | Anti ds DNA | 2590 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 5043 | Anti Endomysial Abs | 2420 | 3- 5cc Clotted Blood or Serum | THURSDAY |
| 5000 | Anti Endomysial IgA | 2050 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 1622 | Anti Endomysial IgG | 2050 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 2354 | Anti Endomysial IgM | 1820 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 8175 | Anti Epstein Barr Virus IgG (EBV) | 1820 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 5575 | Anti Epstein Barr Virus IgM (EBV) | 1820 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 3332 | Anti GBM (Anti Glomerular Basement Membrane) | 3820 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 5066 | Anti Gliadin IgA | 2050 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 2360 | Anti Gliadin IgM | 2050 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 3000 | Anti H,pylori Antibodies (ICT) | 1540 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4204 | Anti HBc (ICT) | 3020 | 3- 5cc Clotted Blood or Serum | DAILY |
| 5019 | Anti Hbc IgG | 3200 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4205 | Anti Hbc IgM | 3200 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4207 | Anti HBe | 2580 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4225 | Anti HBs | 1850 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 4232 | Anti HBs (ICT) | 1450 | 3- 5cc Clotted Blood or Serum | DAILY |
| 4203 | Anti HBs/HBV | 3630 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4511 | Anti HCV | 440 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4208 | Anti HCV (ELISA) | 1930 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 5563 | Anti Helicobacter pylori IgA | 3880 | 3- 5cc Clotted Blood or Serum | DAILY |
| 4628 | Anti Helicobacter pylori IgG | 3880 | 3- 5cc Clotted Blood or Serum | DAILY |
| 4210 | Anti HEV IgG | 1930 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4214 | Anti HEV IgM | 2420 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4219 | Anti HIV - 1 & 2 | 820 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4211 | Anti HIV - 1 & 2 (ELISA) | 4840 | 3- 5cc Clotted Blood or Serum | NEXT DAY |
| 8387 | Anti LKM (Anti Liver Kidney Microsomal Antibody) | 5450 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 4126 | Anti Mitochondrial Antibody (AMA) | 2420 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 3813 | Anti Mullerian Hormone (AMH) | 6600 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 4137 | Anti Neutrophil Cytoplasmic Antibodies | 3390 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 4816 | Anti Nuclear Antibody (ANA) by Immunofluorescence | 4030 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 5038 | Anti Phospholipid IgG | 2200 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 5039 | Anti Phospholipid IgM | 2200 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 7003 | Anti Reticular Antibodies | 3020 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 202 | Anti SARS CoV 2 Antibodies, IgG | 3070 | N/A | AFTER TWO DAYS |
| 5021 | Anti Scl-70 | 1820 | 3- 5cc Clotted Blood or Serum | AFTER ONE WEEK |
| 4127 | Anti Smooth Muscle Abs (ASMA) | 2210 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 5020 | Anti Sperm Antibodies | 3020 | 3- 5cc Clotted Blood or Serum | THURSDAY |
| 3355 | Anti SS-A | 1930 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 1350 | Anti Thrombin-III | 6600 | Sodium Citrate Tube (PT Vial) | NEXT DAY |
| 5031 | Anti Thyroglobulin Antibodies (Tg) | 1700 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 5557 | Anti Tissue Transglutaminase IgA (TGA) | 3220 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 5560 | Anti Tissue Transglutaminase IgG (TGA) | 3220 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 4177 | Anti Tissue Transglutaminase IgM (TGA) | 2940 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 1306 | APTT (Activated Partial Thromboplastin Time) | 800 | Sodium Citrate Tube (PT Vial) | SAME DAY |
| 2207 | Ascitic Fluid For Cytology | 1620 | Ascitic Fluid | AFTER FIVE DAYS |
| 2201 | Ascitic Fluid C/E | 2100 | Fluid | SAME DAY |
| 0132 | Ascitic Fluid For C/S | 1400 | Ascitic Fluid | AFTER THREE DAYS |
| 8058 | Ascitic Fluid For AFB C/S | 1820 | Ascitic Fluid | AFTER 10 WEEKS |
| 8011 | Ascitic Fluid For AFB Stain / ZN Stain | 1350 | Ascitic Fluid | SAME DAY |
| 8035 | Ascitic Fluid For Gram Stain | 1350 | Ascitic Fluid | SAME DAY |
| 4444 | Ascitic Fluid for Triglycerides | 1350 | Fluid | DAILY |
| 3405 | ASO Titre QN | 1300 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 54654 | ASO Titre Qualitative | 1020 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 5049 | Aspergillus (galactomannan) Antigen | 3390 | 3- 5cc Clotted Blood or Serum | AFTER ONE WEEK |
| 1212 | Aspirate / Fluid for Giardia | 2050 | Fluid | NEXT DAY |
| 8103 | Aspirate For C/S | 2780 | Aspirate | AFTER THREE DAYS |
| 0050 | B2-Microglobulin | 3750 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 0051 | Barbiturates (Urine) | 2050 | spot Urine | AFTER TWO DAYS |
| 345634 | Barium swallow without medicene | 2420 | N/A | SAME DAY |
| 1615 | Basic Metabolic Panel (Bmp) | 4020 | 3- 5cc Clotted Blood or Serum | NEXT DAY |
| 4643 | BCR-ABL by PCR | 24200 | 3cc EDTA BLOOD (CBC VIAL) | AFTER TWO WEEKS |
| 4803 | Bence Jones Protein (24 Hrs Urine) | 1210 | 24 Hrs Urine | DAILY |
| 1102 | Bence Jones Protein (Urine) | 900 | Urine (Random/Spot) | SAME DAY |
| 1106 | Benzodiazepines (Urine) | 1820 | Urine (Random/Spot) | AFTER TWO DAYS |
| 4303 | Beta HCG | 2100 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 2540 | Beta 2 Glycoprotien Igg | 3450 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 2538 | Beta 2 Glycoprotien Igm | 3450 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 4309 | Beta HCG (Male) | 1760 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 1527 | Bicarbonates (Fluid) | 1290 | Fluid | AFTER ONE DAY |
| 3894 | Bicarbonates (HCO3) | 1050 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
| 1736 | Bicarbonates Urine (Spot / Random) | 1210 | Urine (Random/Spot) | AFTER ONE DAY |
| 8008 | Bile Pigment | 1230 | Urine (Random/Spot) | SAME DAY |
| 8009 | Bile Salt | 1230 | Urine (Random/Spot) | SAME DAY |
| 1502 | Bilirubin Direct | 380 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 1514 | Bilirubin Indirect | 380 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 6048 | Bilirubin Total | 380 | 3- 5cc Clotted Blood or Serum | DAILY |
| 3500 | Biopsy (Large) 1 | 6850 | Biopsy Tissue with History | AFTER ONE WEEK |
| 3564 | BIOPSY ( EXTRA LARGE ) | 7250 | Biopsy Tissue with History | AFTER THREE DAYS |
| 3539 | Biopsy (Medium) 1 | 5350 | Biopsy Tissue with History | AFTER ONE WEEK |
| 3560 | Biopsy (Small) 1 | 4850 | Biopsy Tissue with History | AFTER ONE WEEK |
| 1345 | Bleeding Time | 500 | CONTACT LAB | SAME DAY |
| 1014 | Block For Review | 2420 | SLIDES & BLOCKS | AFTER ONE WEEK |
| 1300 | Blood C/E (CBC) | 750 | 3cc EDTA BLOOD (CBC VIAL) | SAME DAY |
| 3890 | Blood C/S for Aerobic | 3200 | BLOOD (IN BLOOD CULTURE VAIL) | AFTER 7 DAYS |
| 3889 | Blood C/S for Anaerobic | 1950 | BLOOD (IN BLOOD CULTURE VAIL) | AFTER 7 DAYS |
| 1330 | Blood Film For Filariasis | 750 | 3cc EDTA BLOOD (CBC VIAL) | NEXT DAY |
| 1312 | Blood For C/S | 2950 | BLOOD (IN BLOOD CULTURE VAIL) | AFTER 7 DAYS |
| 1400 | BLOOD SUGAR FASTING | 160 | Separate Plasma of Fluoride Vial | SAME DAY |
| 1401 | BLOOD SUGAR RANDOM | 160 | Separate Plasma of Fluoride Vial | SAME DAY |
| 8012 | Body Fluid For AFB Stain / ZN Stain | 1350 | BODY FLUID | SAME DAY |
| 8087 | Body Fluid For C/S | 1850 | BODY FLUID | AFTER THREE DAYS |
| 8088 | Body Fluid For Analysis C/E | 1650 | BODY FLUID | SAME DAY |
| 8102 | Body Fluid For Cytology | 1840 | BODY FLUID | AFTER FIVE DAYS |
| 8036 | Body Fluid For Gram Stain | 900 | BODY FLUID | SAME DAY |
| 3572 | Bone C/S | 1580 | Peritoneal Fluid | AFTER THREE DAYS |
| 3543 | Bone Marrow (Slides For Review) | 3630 | SLIDES | AFTER FIVE DAYS |
| 3542 | Bone Marrow Biopsy (Procedure) | 7860 | CONTACT LAB | AFTER ONE WEEK |
| 0031 | Brain Natriuretic Peptide (BNP) | 3130 | Hepernized and EDTA Blood | DAILY |
| 8037 | Bronchial Washing Fluid For Gram Stain | 1050 | BRONCHIAL WASHING | SAME DAY |
| 8089 | Bronchial Washing For Analysis C/E | 1610 | BRONCHIAL WASHING | SAME DAY |
| 8145 | Bronchial Washing For AFB C/S | 1880 | BRONCHIAL WASHING | AFTER 10 WEEKS |
| 8066 | Bronchial Washing For C/S | 1880 | BRONCHIAL WASHING | AFTER THREE DAYS |
| 2221 | Bronchial Washing For Cytology. | 1650 | BRONCHIAL WASHING | AFTER FIVE DAYS |
| 8155 | Bronchial Washing For Fungal stain | 1950 | BRONCHIAL WASHING | AFTER TWO DAYS |
| 8014 | Bronchial Wasing For AFB Stain / ZN Stain | 1120 | BRONCHIAL WASHING | SAME DAY |
| 1515151 | BRUCELLA ABORTUS | 2190 | N/A | AFTER THREE DAYS |
| 2600 | Brucella IgG | 2150 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 2601 | Brucella IgM | 2150 | 3- 5cc Clotted Blood or Serum | DAILY |
| 1515152 | BRUCELLA MELITENSIS | 1400 | 3- 5cc Clotted Blood or Serum | DAILY |
| 8199 | Brush Cytology (CBD) | 1580 | N/A | AFTER FIVE DAYS |
| 1602 | BUN (Blood Urea Nitrogen) | 520 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 1625 | BUN / Creatinine Ratio | 1050 | spot Urine | SAME DAY |
| 4407 | C 2 Monitring | 5560 | 3cc EDTA BLOOD (CBC VIAL) | DAILY |
| 2709 | C Peptide Level | 4050 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 3703 | C Peptide Urine | 3020 | Urine (Random/Spot) | AFTER THREE DAYS |
| 4600 | C3 (Complement Level 3) | 2180 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 4601 | C4 (Complement Level 4) | 2180 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 4302 | CA 125 | 3220 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 8092 | CA 15-3 | 2780 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 4306 | CA-19-9 | 3220 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 151515 | CALCITONIN | 4840 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 1705 | Calcium | 770 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 1528 | Calcium (Fluid) | 430 | Fluid | AFTER ONE DAY |
| 3508 | Calcium Urine (24 hrs) | 700 | 24 Hrs Urine | AFTER TWO DAYS |
| 3521 | Calcium Urine (Spot / Random) | 720 | spot Urine | AFTER TWO DAYS |
| 3529 | Calcium/Creatinine Ratio | 720 | Urine (Random/Spot) | AFTER TWO DAYS |
| 5095 | Calprotectin (Stool) | 6450 | STOOL | AFTER TWO DAYS |
| 515512 | Candida Albicans Antibody | 1820 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
| 3530 | Cannabinoids (Urine) | 2930 | spot Urine | AFTER THREE DAYS |
| 4401 | Carbamazepine (Tegretol) | 1450 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 1800 | Cardiac Profile | 2630 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4140 | Carotene Leval (Serum) | 2420 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 1425 | CATECHOLAMINES FRACTION DOPAMINE SERUM | 3630 | 3- 5cc Clotted Blood or Serum | DAILY |
| 3544 | Catecholamines(24Hrs Urine) | 2050 | 24 Hrs Urine | AFTER TWO DAYS |
| 8150 | Catecholamines(Serum) | 8470 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 8106 | Catheter Tip For C/S | 1820 | Catheter tip | AFTER THREE DAYS |
| 8117 | Catheter Tip/Folley`S Tip For C/S | 2290 | Catheter TiP/Folley"s TiP | AFTER THREE DAYS |
| 3333 | CBC Government | 90 | 3cc EDTA BLOOD (CBC VIAL) | SAME DAY |
| 4997 | CD4/CD8 | 14520 | EDTA AND SERUM | AFTER ONE WEEK |
| 4301 | CEA (Carcinoembryonic Antigen) | 3550 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4139 | Ceruloplasmin | 4450 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 10101 | CFU of RO Water for C/S | 1820 | Fluid | AFTER TWO DAYS |
| 4422 | Chem 7 Panel | 3630 | 3- 5cc Clotted Blood or Serum | DAILY |
| 1703 | Chloride | 490 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 1530 | Chloride (Fluid) | 310 | Fluid | SAME DAY |
| 11071 | Chloride Urine (Spot / Random) | 450 | N/A | SAME DAY |
| 1902 | Cholesterol | 400 | (Fasting) 3- 5cc Clotted Blood or Serum | SAME DAY |
| 9993 | Chromosome Analysis (Female) | 21780 | 5cc Sodium Heparin Vial (Two Vials) | AFTER 8 WEEKS |
| 00221 | Chromosome Analysis (Male) | 21780 | 5cc Sodium Heparin Vial (Two Vials) | AFTER 8 WEEKS |
| 1906 | Chylomicrons | 930 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
| 1802 | CK MB | 1450 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 1346 | Clotting Time | 400 | CONTACT LAB | SAME DAY |
| 3702 | CMV By PCR | 13900 | 3-5cc edta blood and serum | AFTER TWO WEEKS |
| 4705 | CMV IgG (Cytomegalovirus) | 1650 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4706 | CMV IgM (Cytomegalovirus) | 1650 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 3545 | Cocaine(Urine) | 1820 | spot Urine | AFTER TWO DAYS |
| 1413 | Codeine Phosphate | 1820 | Urine (Random/Spot) | AFTER TWO DAYS |
| 3546 | Cold Agglutination Test | 990 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 1380 | Comprehensive Metabolic Panel (CMP) | 4840 | 3- 5cc Clotted Blood or Serum | DAILY |
| 3360 | Conjunctival Swab Left C/S | 1820 | SWAB | AFTER THREE DAYS |
| 3361 | Conjunctival Swab Righ C/S | 1820 | SWAB | AFTER THREE DAYS |
| 3514 | Copper (24 Hrs Urine) | 2210 | 24 Hrs Urine | DAILY |
| 1709 | Copper (Serum) | 1820 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 3525 | Copper Urine (Spot / Random) | 1820 | Urine (Random/Spot) | DAILY |
| 3565 | CORNIAL SCRAPING C/S | 1820 | SWAB | AFTER THREE DAYS |
| 15552 | Corona Virus Antibody (SARS-CoV-2) | 3030 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 5058 | Cortisol (24 Hour Urine) | 1280 | Urine (Random/Spot) | SAME DAY |
| 4112 | Cortisol (AM) | 1750 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4113 | Cortisol (PM) | 1760 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4130 | Cortisol Urine (Spot / Random) | 2100 | Urine (Random/Spot) | SAME DAY |
| 1801 | CPK | 1050 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 1603 | Creatinine | 400 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 3511 | Creatinine (24 Hrs Urine) | 847 | 24 Hrs Urine | SAME DAY |
| 3522 | Creatinine Clearance (24 Hrs) | 1090 | Serum and 24Hrs Urine | SAME DAY |
| 1607 | Creatinine Urine (Spot / Random) | 850 | Urine (Random/Spot) | SAME DAY |
| 3407 | CRP (HIGH SENSITIVE) Quan | 1650 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 1352 | Cryoglobulins | 2180 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 3970 | Cryptococcal Ag | 1330 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
| 8059 | CSF Fluid For AFB C/S | 1820 | CSF | AFTER 10 WEEKS |
| 8038 | CSF Fluid For Gram Stain | 1200 | CSF | SAME DAY |
| 8015 | CSF For AFB Stain / ZN Stain | 1200 | CSF | SAME DAY |
| 2224 | CSF For AFB C/S | 2100 | CSF | AFTER 6 WEEKS |
| 0128 | CSF For Analysis C/E | 2420 | CSF | SAME DAY |
| 0134 | CSF For C/S | 1600 | CSF | AFTER THREE DAYS |
| 2228 | CSF For Cytology | 1540 | CSF | AFTER FIVE DAYS |
| 4712 | CSF For Herpes (HSV) IgG | 2420 | CSF | AFTER TWO DAYS |
| 4710 | CSF For Herpes (HSV) IgM | 2420 | CSF | NEXT DAY |
| 5045 | CSF For Lactate Level | 1930 | CSF | NEXT DAY |
| 2314 | CSF For Measels IgG | 1810 | CSF | AFTER TWO DAYS |
| 2313 | CSF For Measels IgM | 1810 | CSF | AFTER TWO DAYS |
| 5013 | CSF For Oligloconal Bands | 3260 | CSF | AFTER ONE WEEK |
| 2317 | Cvp Tip For C/S | 3260 | CVP TIP | AFTER THREE DAYS |
| 4406 | Cyclosporin Level | 4230 | 3cc EDTA BLOOD (CBC VIAL) | AFTER THREE DAYS |
| 8021 | Cystic Fluid For AFB Stain / ZN Stain | 1330 | CSF | SAME DAY |
| 8070 | Cystic Fluid For AFB C/S | 1550 | CYSTIC FLUID | AFTER 10 WEEKS |
| 8190 | Cystic Fluid For C/E | 1580 | Fluid | SAME DAY |
| 8071 | Cystic Fluid For C/S | 1650 | CYSTIC FLUID | AFTER THREE DAYS |
| 8099 | Cystic Fluid For Cytology | 1300 | Fluid | AFTER TWO DAYS |
| 8045 | Cystic Fluid For Gram Stain | 850 | CSF | SAME DAY |
| 3698 | Cytology Report | 1450 | N/A | AFTER FIVE DAYS |
| 5551 | DENGUE IGG | 1800 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 5552 | DENGUE IGM | 1800 | 3- 5cc Clotted Blood or Serum | SAME DAY |
| 4198 | DENGUE NS1 | 1800 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 4120 | DHEA SO4 (DEHYDROEPIANDROSTERONE SULPHATE) | 2050 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 3769 | Dialysis Fluid For Analysis C/E | 1450 | N/A | AFTER TWO DAYS |
| 4400 | Digoxin | 1820 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
| 1303 | DLC (Differential Leukocyte Count) | 650 | 3cc EDTA BLOOD (CBC VIAL) | SAME DAY |
| 11254 | Dr Abbas Aftab Consultant Fee | 1800 | CONTACT LAB | ON CALL |
| 1399 | Dysmorphic RBC | 350 | urine | DAILY |
| 8016 | Ear Swab For AFB Stain / ZN Stain | 1050 | EAR SWAB | SAME DAY |
| 0137 | Ear Swab For C/S | 1400 | EAR SWAB | AFTER THREE DAYS |
| 8039 | Ear Swab For Gram Stain | 1050 | EAR SWAB | SAME DAY |
| 3765 | ECG | 600 | CONTACT LAB | DAILY |
| 555 | Echocardiography | 4840 | CONTACT LAB | ON CALL |
| 4645 | ENA Profile | 7320 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
| 4647 | ENA QUANTRIX 25 IgG | 6650 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
